Á¶È«Áß´åÄÄ

HOME Contact... Á¶È«Áß ¼Ò°³ £ü Ư¼ö±³À°ÀÇ ¼Ò°³ £ü Àå¾Ö³í¹® ¼Ò°³ £ü ¿ë¾î¼³¸í£ü °Ô½ÃÆÇ

Àå¾ÖÀϹÝ
½Ã°¢Àå¾Ö
û°¢/¾ð¾îÀå¾Ö
ÁöüÀå¾Ö
°Ç°­Àå¾Ö
ÁöÀûÀå¾Ö
¹ß´ÞÀå¾Ö
ÇнÀÀå¾Ö
±³À°ÇÐÀϹÝ
img3.gif

Total 94
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
64 ¹é»öÁõ Á¶È«Áß 12-31 9098 472
63 ½Ã°¢Àå¾Ö Á¶È«Áß 12-30 9619 543
62 braille(Á¡ÀÚ) Á¶È«Áß 12-26 10433 583
61 ÈòÁöÆÎÀÌ¿Í µµ·Î ±³Åë¹ý Á¶È«Áß 12-26 12511 641
60 ´ë°¢¼±¹ý(diagonal technique) Á¶È«Áß 12-26 10483 617
59 ÃËŸ¹ý(touch technique) Á¶È«Áß 12-26 10173 633
58 ¿À¸®¿£Å×À̼Ç(orientation) Á¶È«Áß 12-26 9040 507
57 º¸ÇàÈÆ·Ã Á¶È«Áß 12-26 10973 526
56 °¨°¢ ÈÆ·Ã Á¶È«Áß 12-26 9106 433
55 »ýÈ° ÈÆ·Ã Á¶È«Áß 12-26 8374 480
54 ½ÃÈ¿À²¼º(visual efficiency) Á¶È«Áß 12-26 9407 468
53 ÈƸÍÁ¤À½(ýºØîïáëå) Á¶È«Áß 12-26 8963 455
52 °üÇö¸ÍÀÎ Á¶È«Áß 12-26 9002 565
51 ¸ÍÀÎ Á¡º¹¾÷ Á¶È«Áß 12-26 9794 617
50 Á¡ÀÚ¿¡ ´ëÇÑ ³íÀï Á¶È«Áß 12-26 10079 744
 1  2  3  4  5  6  7  

Copyright(c) Cho Hong Joong All rights reserved.
Comments & Questions
hongjoong-cho@hanmail.net , develop2015@naver.com