Á¶È«Áß´åÄÄ

HOME Contact... Á¶È«Áß ¼Ò°³ £ü Ư¼ö±³À°ÀÇ ¼Ò°³ £ü Àå¾Ö³í¹® ¼Ò°³ £ü ¿ë¾î¼³¸í£ü °Ô½ÃÆÇ

Àå¾ÖÀϹÝ
½Ã°¢Àå¾Ö
û°¢/¾ð¾îÀå¾Ö
ÁöüÀå¾Ö
°Ç°­Àå¾Ö
ÁöÀûÀå¾Ö
¹ß´ÞÀå¾Ö
ÇнÀÀå¾Ö
±³À°ÇÐÀϹÝ
img3.gif

Total 164
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
149 °¨°¢µµ±¸ Á¶È«Áß 12-24 9859 555
148 °¨°¢ÈÆ·Ã Á¶È«Áß 12-24 10310 589
147 ³ú¼º¸¶ºñÀÇ ºÎÀ§º° ºÐ·ù Á¶È«Áß 12-24 14194 883
146 ³ú¼º¸¶ºñÀÇ À¯Çü Á¶È«Áß 12-24 14562 873
145 ³ú¼º¸¶ºñÀÇ ¿øÀÎ Á¶È«Áß 12-24 11166 714
144 Åå¼ÒÇö󽺸¶Áõ(Toxoplasmosis) Á¶È«Áß 12-24 10442 743
143 dzÁø(rubella) Á¶È«Áß 12-24 10306 720
142 ŹÝÁ¶±â¹Ú¸® Á¶È«Áß 12-24 10306 752
141 Á¦´ëÅ»Ãâ(prolapse of umbilical cord) Á¶È«Áß 12-24 11245 714
140 Á¶»ê(premature birth) Á¶È«Áß 12-24 10163 684
139 ¹«±âÆó(atelectasis) Á¶È«Áß 12-24 10658 696
138 ÇÙȲ´Þ(kernicterus) Á¶È«Áß 12-24 10688 689
137 ½Å»ý¾Æ Ȳ´Þ(neonatal jaundice) Á¶È«Áß 12-24 10901 704
136 Àú»ê¼ÒÁõ(hypoxia) Á¶È«Áß 12-24 10466 665
135 ³ú¸·¿°(cerebral meningitis) Á¶È«Áß 12-24 10673 771
 1  2  3  4  5  6  7  8  9  10    

Copyright(c) Cho Hong Joong All rights reserved.
Comments & Questions
hongjoong-cho@hanmail.net , develop2015@naver.com