Á¶È«Áß´åÄÄ

HOME Contact... Á¶È«Áß ¼Ò°³ £ü Ư¼ö±³À°ÀÇ ¼Ò°³ £ü Àå¾Ö³í¹® ¼Ò°³ £ü ¿ë¾î¼³¸í£ü °Ô½ÃÆÇ

Àå¾ÖÀϹÝ
½Ã°¢Àå¾Ö
û°¢/¾ð¾îÀå¾Ö
ÁöüÀå¾Ö
°Ç°­Àå¾Ö
ÁöÀûÀå¾Ö
¹ß´ÞÀå¾Ö
ÇнÀÀå¾Ö
±³À°ÇÐÀϹÝ
img3.gif

Total 149
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
134 °¨°¢µµ±¸ Á¶È«Áß 12-24 7497 555
133 °¨°¢ÈÆ·Ã Á¶È«Áß 12-24 7872 589
132 ³ú¼º¸¶ºñÀÇ ºÎÀ§º° ºÐ·ù Á¶È«Áß 12-24 11526 883
131 ³ú¼º¸¶ºñÀÇ À¯Çü Á¶È«Áß 12-24 11956 873
130 ³ú¼º¸¶ºñÀÇ ¿øÀÎ Á¶È«Áß 12-24 8681 714
129 Åå¼ÒÇö󽺸¶Áõ(Toxoplasmosis) Á¶È«Áß 12-24 8053 743
128 dzÁø(rubella) Á¶È«Áß 12-24 7842 720
127 ŹÝÁ¶±â¹Ú¸® Á¶È«Áß 12-24 7846 752
126 Á¦´ëÅ»Ãâ(prolapse of umbilical cord) Á¶È«Áß 12-24 8753 714
125 Á¶»ê(premature birth) Á¶È«Áß 12-24 7626 684
124 ¹«±âÆó(atelectasis) Á¶È«Áß 12-24 8290 696
123 ÇÙȲ´Þ(kernicterus) Á¶È«Áß 12-24 8234 689
122 ½Å»ý¾Æ Ȳ´Þ(neonatal jaundice) Á¶È«Áß 12-24 8331 704
121 Àú»ê¼ÒÁõ(hypoxia) Á¶È«Áß 12-24 8037 665
120 ³ú¸·¿°(cerebral meningitis) Á¶È«Áß 12-24 8176 771
 1  2  3  4  5  6  7  8  9  10  

Copyright(c) Cho Hong Joong All rights reserved.
Comments & Questions
hongjoong-cho@hanmail.net , develop2015@naver.com