Á¶È«Áß´åÄÄ

HOME Contact... Á¶È«Áß ¼Ò°³ £ü Ư¼ö±³À°ÀÇ ¼Ò°³ £ü Àå¾Ö³í¹® ¼Ò°³ £ü ¿ë¾î¼³¸í£ü °Ô½ÃÆÇ

Àå¾ÖÀϹÝ
½Ã°¢Àå¾Ö
û°¢/¾ð¾îÀå¾Ö
ÁöüÀå¾Ö
°Ç°­Àå¾Ö
ÁöÀûÀå¾Ö
¹ß´ÞÀå¾Ö
ÇнÀÀå¾Ö
±³À°ÇÐÀϹÝ
img3.gif

Total 24
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
9 ÀÚÆó¼º Àå¾ÖÀÇ Á¤ÀÇ Á¶È«Áß 12-30 12972 476
8 ´Ù¿îÁõÈıº(Down Syndrome) Á¶È«Áß 12-30 9850 453
7 ¶Ñ·¿ Àå¾Ö(Tourett's Disorder) Á¶È«Áß 12-24 9507 439
6 ¹ÝÇâ¾î(echolalia) Á¶È«Áß 12-24 13672 538
5 ICD-10°ú DSM-IVÀÇ ¹ß´ÞÀå¾Ö °³³ä Á¶È«Áß 12-24 12234 575
4 DSM-IVÀÇ ¹ß´ÞÀå¾Ö Á¶È«Áß 12-24 9542 460
3 ICD-10ÀÇ ¹ß´ÞÀå¾Ö Á¶È«Áß 12-24 8061 433
2 ¿ì¸®³ª¶ó Àå¾Ö°ü·Ã»çÀüÀÇ ¹ß´ÞÀå¾Ö Á¤ÀÇ Á¶È«Áß 12-24 8131 371
1 ¹Ì±¹ Àå¾Ö°ü·Ã»çÀüÀÇ ¹ß´ÞÀå¾Ö Á¤ÀÇ Á¶È«Áß 12-24 7650 386
 1  2

Copyright(c) Cho Hong Joong All rights reserved.
Comments & Questions
hongjoong-cho@hanmail.net , develop2015@naver.com