Á¶È«Áß´åÄÄ

HOME Contact... Á¶È«Áß ¼Ò°³ £ü Ư¼ö±³À°ÀÇ ¼Ò°³ £ü Àå¾Ö³í¹® ¼Ò°³ £ü ¿ë¾î¼³¸í£ü °Ô½ÃÆÇ

Àå¾ÖÀϹÝ
½Ã°¢Àå¾Ö
û°¢/¾ð¾îÀå¾Ö
ÁöüÀå¾Ö
°Ç°­Àå¾Ö
ÁöÀûÀå¾Ö
¹ß´ÞÀå¾Ö
ÇнÀÀå¾Ö
±³À°ÇÐÀϹÝ
img3.gif

Total 23
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
8 ³úÇ÷Àü(Òàúìîû) Á¶È«Áß 12-31 8782 780
7 ³úÀü»ö(Òàîûßá) Á¶È«Áß 12-31 8172 798
6 ³úÃâÇ÷(Òàõóúì) Á¶È«Áß 12-31 8024 820
5 ³úÁ¹Áß(stroke) Á¶È«Áß 12-31 7882 426
4 Ä¡¸Å(dementia) Á¶È«Áß 12-31 7721 445
3 ¹ßÀÛ(seizure), °£Áú(epilepsy)À̶õ? Á¶È«Áß 12-24 7134 359
2 ³úÆÄ(electroencephalograph) Á¶È«Áß 12-24 6095 362
1 ³ú¼º¸¶ºñ(Cerebral Palsy) Á¤ÀÇ Á¶È«Áß 12-06 1428 0
 1  2

Copyright(c) Cho Hong Joong All rights reserved.
Comments & Questions
hongjoong-cho@hanmail.net , develop2015@naver.com